| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - Y210-0200 model |
| | HSDPA 850 / 1900 / 2100 - Y210-0251 model |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2013, March |
| Status | Available. Released 2013, March |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
| Chipset | Qualcomm MSM7225A Snapdragon |
| CPU | 1 GHz Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
LKR : 13000 call now 094729209209
No comments:
Post a Comment